Application
Application
2000-2026 All Mercury Models. All Part numbers
Hello.
Sign In| Register for WholesalePump Motor Repair Not Included in This Service
| Shipping: | $119.00 Express $44.00 Ground |
| Test Fee*: ( *Applied when your module is beyond repair ) | $75.00 |
| Service Type: | Repair Service |
| Turnaround Time: | 2-3 Business Days |
| XeMODeX Part Number: | FO.1011.BLOCKONLY.10.20 |
| Warranty: | 2 Years Limited Warranty |
XeMODeX Price: $399.00
In Stock2000-2026 All Mercury Models. All Part numbers
| Shipping: | $119.00 Express $44.00 Ground |
| Service Type: | Repair Service |
| Turnaround Time: | 1-2 Business Days |
| XeMODeX Part Number: | ALL.1010.MK61.10.20 |
| Reload Required? | No. Plug & Play |
| Warranty: | 5 Years Limited Warranty |
Repair Service "C"
| Shipping: | $119.00 Express $44.00 Ground |
| Service Type: | Repair Service |
| Turnaround Time: | Same Day |
| OEM Part Number: | CV6Z-2C405-E |
| XeMODeX Part Number: | FO.1010.CV6Z2C405E.10.20 |
| Reload Required? | No. Plug & Play |
| Warranty: | Lifetime Limited Warranty |
Repair Service "B"
| Shipping: | $79 Express $39 Ground |
| Services Type: | Repair Service |
| Turnaround Time: | Same Day |
| OEM Part Number: | 9L8A-12A650-EK |
| XeMODeX Part Number: | MC.1050.9L8A-12A650.10.20 |
| Reload Required? | No. Plug & Play |
| Warranty: | Lifetime Limited Warranty |
Repair Service
| Shipping: | $148 Express $54 Ground |
| Service Type: | Repair Service |
| Turnaround Time: | Same Day |
| OEM Part Number: | AG1Z-10849-AA |
| XeMODeX Part Number: | FO.1030.AG1Z-10849-AA.10.20 |
| Reload Required? | No. Plug and Play Installation |
| Warranty: | Lifetime Limited Warranty |
Repair Service
Copyright © 2026 by XeMODeX Inc.





