Application
Application
2000-2026 All Mazda Models. All Part numbers
Hello.
Sign In| Register for WholesalePump Motor Repair Not Included in This Service
| Shipping: | $119.00 Express $44.00 Ground |
| Test Fee*: ( *Applied when your module is beyond repair ) | $75.00 |
| Service Type: | Repair Service |
| Turnaround Time: | 2-3 Business Days |
| XeMODeX Part Number: | MZ.1011.BLOCKONLY.10.20 |
| Warranty: | 2 Years Limited Warranty |
XeMODeX Price: $399.00
In Stock2000-2026 All Mazda Models. All Part numbers
| MSRP: | $788.97 ( 55% Save ) |
| Shipping: | $119.00 Express $44.00 Ground |
| Services Type | Repair Service |
| Turnaround Time: | Same Day |
| OEM Part Number: | BFY2-43-7AZ |
| XeMODeX Part Number: | MZ.1010.BFY2437AZ.10.20 |
| Reload Required?: | No. Plug & Play |
| Warranty: | Lifetime Limited Warranty |
Repair Service
| Shipping: | $79.00 Express $39.00 Ground |
| Service Type: | Repair |
| Turnaround Time: | Same Day |
| OEM Part Number: | LFAC-18-9E1A |
| XeMODeX Part Number: | MZ.1060.LFAC189E1A.10.20 |
| Reload Required? | No. Plug & Play |
| Warranty: | 2 Years Warranty |
Repair Service
| Shipping: | $119.00 Express $44.00 Ground |
| Service Type: | Repair Service |
| Turnaround Time: | Same Day |
| OEM Part Number: | NC78-43-780 |
| XeMODeX Part Number: | MZ.1010.NC7843780.10.20 |
| Reload Required? | No. Plug & Play |
| Warranty: | Lifetime Limited Warranty |
Repair Service
| Shipping: | $79.00 Express $39.00 Ground |
| Service Type: | Repair Service |
| Turnaround Time: | Same Day |
| OEM Part Number: | BPYK-67-65XD |
| XeMODeX Part Number: | MZ.1010.BPYK-67-65XD.10.20 |
| Reload Required? | No. Plug & Play |
| Warranty: | Lifetime Limited Warranty |
Repair Service
Copyright © 2026 by XeMODeX Inc.





